The Annual Comprehensive Financial Report provides a complete overview of the City’s financial operations and financial position. The format and content of the City’s ACFR complies with the principles and standards of accounting and financial reporting adopted by the Governmental Accounting Standards Board (GASB), and contains all information needed for readers to gain an understanding of the City’s financial affairs.
The City’s ACFR is presented in six sections:
FY 2023 - FY 2024 ACFR(PDF, 4MB)
FY 2022 - FY 2023 ACFR(PDF, 6MB)
FY 2021 - FY 2022 ACFR(PDF, 4MB)
FY 2020 - FY 2021 ACFR(PDF, 5MB)
FY 2019 - FY 2020 ACFR(PDF, 7MB)
FY 2018 - FY 2019 ACFR(PDF, 8MB)
FY 2017 - FY 2018 ACFR(PDF, 4MB)
FY 2016 - FY 2017 ACFR(PDF, 3MB)
FY 2015 - FY 2016 ACFR(PDF, 2MB)
FY 2014 - FY 2015 ACFR(PDF, 4MB)
FY 2013 - FY 2014 ACFR(PDF, 3MB)
FY 2012 - FY 2013 ACFR(PDF, 3MB)
FY 2011 - FY 2012 ACFR(PDF, 3MB)
FY 2010 - FY 2011 ACFR(PDF, 2MB)
FY 2010 - FY 2009 ACFR(PDF, 1MB)
FY 2009 - FY 2008 ACFR(PDF, 2MB)
FY 2008 - FY 2007 ACFR(PDF, 4MB)
FY 2007 - FY 2006 ACFR(PDF, 8MB)
FY 2006 - FY 2005 ACFR(PDF, 7MB)
FY 2005 - FY 2004 ACFR(PDF, 4MB)
FY 2004 - FY 2003 ACFR(PDF, 2MB)
FY 2003 - FY 2002 ACFR(PDF, 146MB)
FY 2002 - FY 2001 ACFR(PDF, 139MB)
FY 2001 - FY 2000 ACFR(PDF, 10MB)
FY 1999 - FY 2000 ACFR(PDF, 30MB)
FY 1998 - FY 1999 ACFR(PDF, 10MB)
FY 1997 - FY 1998 ACFR(PDF, 24MB)
FY 1996 - FY 1997 ACFR(PDF, 16MB)
FY 1995 - FY 1996 ACFR(PDF, 17MB)
FY 1994 - FY 1995 ACFR(PDF, 10MB)
FY 1993 - FY 1994 ACFR(PDF, 21MB)
FY 1992 - FY 1993 ACFR(PDF, 16MB)
FY 1991 - FY 1992 ACFR(PDF, 10MB)
Last updated on November 21, 2024