UAC Informational Reports
2021 Informational Reports
2020 Informational Reports
Date | Report No 1 | Report No 2 | Report No 3 |
---|---|---|---|
11/04/2020 | Informational Update on the Advanced Metering Infrastructure (AMI) and Fiber Network Expansion Projects | Informational Update on REC Exchanges Completed in Accordance With the City's Amended Electric Supply Portfolio Caron Neutral Plan | |
08/05/2020 | Utilities Quarterly Report for Q3 FY 2020 | ||
04/15/2020 | Utilities Quarterly Report for Q1 and Q2 FY 2020 | ||
03/05/2020 |
2019 Informational Reports
Date | Report No 1 | Report No 2 | Report No 3 |
---|---|---|---|
12/04/2019 | Utilities Quarterly Report for Q4 FY 2019 | ||
10/02/2019 | Discussion of Update on 2019 Utilities-Related Legislation | ||
08/07/2019 | Conclusion of the CustomerConnect Pilot Program and Residential Time-of-Use Rate | Termination of City of Palo Alto Utilities Demand Response Pilot Program | Utilities Quarterly Report for Q3 FY 2019 |
04/03/2019 | Utilities Quarterly Report for Q1 and Q2 FY 2019 |
Past Informational Reports: 2018 - 2010