Human Relations Commission Regular Meeting

Next date: Thursday, November 14, 2024 | 06:00 PM to 09:00 PM

The Human Relations Commission Meeting is being held in Council Chambers and virtually via Zoom

Meeting ID:  919 9454 8701                                     

Phone: 1(669) 900-6833

Join the Zoom Webinar

View Human Relations Commission Minutes and Agendas.

When

  • Thursday, March 10, 2022 | 06:00 PM - 09:00 PM
  • Thursday, March 17, 2022 | 07:00 PM - 10:00 PM
  • Thursday, April 28, 2022 | 06:00 PM - 09:00 PM
  • Tuesday, May 24, 2022 | 06:00 PM - 09:00 PM
  • Thursday, June 09, 2022 | 06:00 PM - 09:00 PM
  • Thursday, August 11, 2022 | 06:00 PM - 09:00 PM
  • Thursday, September 08, 2022 | 06:00 PM - 09:00 PM
  • Thursday, October 13, 2022 | 06:00 PM - 09:00 PM
  • Thursday, November 10, 2022 | 06:00 PM - 09:00 PM
  • Thursday, January 12, 2023 | 06:00 PM - 09:00 PM
  • Thursday, February 09, 2023 | 06:00 PM - 09:00 PM
  • Thursday, June 08, 2023 | 06:00 PM - 09:00 PM
  • Thursday, August 10, 2023 | 06:00 PM - 09:00 PM
  • Thursday, September 14, 2023 | 06:00 PM - 09:00 PM
  • Thursday, October 12, 2023 | 06:00 PM - 09:00 PM
  • Thursday, January 11, 2024 | 06:00 PM - 09:00 PM
  • Thursday, February 08, 2024 | 06:00 PM - 09:00 PM
  • Thursday, March 14, 2024 | 06:00 PM - 09:00 PM
  • Thursday, May 09, 2024 | 06:00 PM - 09:00 PM
  • Thursday, August 08, 2024 | 06:00 PM - 09:00 PM
  • Thursday, September 12, 2024 | 06:00 PM - 09:00 PM
  • Thursday, October 10, 2024 | 06:00 PM - 09:00 PM
  • Thursday, November 14, 2024 | 06:00 PM - 09:00 PM
  • Thursday, December 12, 2024 | 06:00 PM - 09:00 PM
  • Thursday, January 09, 2025 | 06:00 PM - 09:00 PM
  • Thursday, February 13, 2025 | 06:00 PM - 09:00 PM
  • Thursday, March 13, 2025 | 06:00 PM - 09:00 PM
  • Thursday, April 10, 2025 | 06:00 PM - 09:00 PM
  • Thursday, May 08, 2025 | 06:00 PM - 09:00 PM
  • Thursday, June 12, 2025 | 06:00 PM - 09:00 PM
  • Thursday, July 10, 2025 | 06:00 PM - 09:00 PM
  • Thursday, August 14, 2025 | 06:00 PM - 09:00 PM
  • Thursday, September 11, 2025 | 06:00 PM - 09:00 PM
  • Thursday, October 09, 2025 | 06:00 PM - 09:00 PM
  • Thursday, November 13, 2025 | 06:00 PM - 09:00 PM
  • Thursday, December 11, 2025 | 06:00 PM - 09:00 PM

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Second Thursday of every 1 month(s) for 14 times.